Top Hospitals in Chennai: Facilities and Costs
Chennai is one of India’s premier healthcare destinations, known for its advanced medical facilities and highly skilled professionals. Below is a detailed table of top hospitals in Chennai, outlining the key facilities they offer and an approximate cost of some common procedures.
1. Apollo Hospitals, Greams Road
Facility | Details | Approximate Cost |
Specialties | Cardiology, Neurology, Oncology, Orthopedics | – |
Bed Capacity | 600+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Cardiac Bypass Surgery | – | ₹3,00,000 – ₹4,50,000 |
Knee Replacement | – | ₹2,50,000 – ₹3,50,000 |
Angioplasty | – | ₹1,50,000 – ₹2,50,000 |
MRI Scan | – | ₹8,000 – ₹12,000 |
2. Fortis Malar Hospital
Facility | Details | Approximate Cost |
Specialties | Cardiology, Neurology, Gastroenterology | – |
Bed Capacity | 180+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Cardiac Bypass Surgery | – | ₹2,75,000 – ₹4,00,000 |
Liver Transplant | – | ₹20,00,000 – ₹30,00,000 |
Kidney Transplant | – | ₹8,00,000 – ₹12,00,000 |
CT Scan | – | ₹6,000 – ₹10,000 |
3. MIOT International
Facility | Details | Approximate Cost |
Specialties | Orthopedics, Cardiology, Neurology, Oncology | – |
Bed Capacity | 1000+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Hip Replacement | – | ₹3,00,000 – ₹5,00,000 |
Spine Surgery | – | ₹2,50,000 – ₹6,00,000 |
Heart Valve Replacement | – | ₹3,50,000 – ₹5,50,000 |
PET Scan | – | ₹18,000 – ₹25,000 |
4. Gleneagles Global Health City
Facility | Details | Approximate Cost |
Specialties | Multi-organ Transplants, Oncology, Neurology | – |
Bed Capacity | 1000+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Liver Transplant | – | ₹18,00,000 – ₹30,00,000 |
Bone Marrow Transplant | – | ₹10,00,000 – ₹20,00,000 |
Brain Tumor Surgery | – | ₹2,00,000 – ₹4,00,000 |
CT Scan | – | ₹5,000 – ₹8,000 |
5. Sri Ramachandra Medical Centre (SRMC)
Facility | Details | Approximate Cost |
Specialties | Cardiology, Neurology, Oncology, Orthopedics | – |
Bed Capacity | 800+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Coronary Angioplasty | – | ₹1,50,000 – ₹3,00,000 |
Knee Replacement | – | ₹2,50,000 – ₹4,00,000 |
Bone Marrow Transplant | – | ₹8,00,000 – ₹18,00,000 |
MRI Scan | – | ₹7,000 – ₹10,000 |
6. Vijaya Hospital
Facility | Details | Approximate Cost |
Specialties | Cardiology, Gastroenterology, Neurology | – |
Bed Capacity | 750+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Coronary Angioplasty | – | ₹1,40,000 – ₹2,50,000 |
Liver Transplant | – | ₹16,00,000 – ₹25,00,000 |
Hip Replacement | – | ₹2,00,000 – ₹4,00,000 |
CT Scan | – | ₹5,000 – ₹8,000 |
7. SIMS Hospital
Facility | Details | Approximate Cost |
Specialties | Cardiology, Oncology, Neurology, Orthopedics | – |
Bed Capacity | 345+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Cardiac Bypass Surgery | – | ₹2,50,000 – ₹4,50,000 |
Kidney Transplant | – | ₹7,00,000 – ₹10,00,000 |
Hip Replacement | – | ₹2,00,000 – ₹4,00,000 |
MRI Scan | – | ₹8,000 – ₹10,000 |
8. Prashanth Super Speciality Hospital
Facility | Details | Approximate Cost |
Specialties | Cardiology, Neurology, Oncology, Orthopedics | – |
Bed Capacity | 320+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Cardiac Bypass Surgery | – | ₹2,00,000 – ₹3,50,000 |
Coronary Angioplasty | – | ₹1,30,000 – ₹2,50,000 |
Knee Replacement | – | ₹2,00,000 – ₹4,00,000 |
CT Scan | – | ₹5,000 – ₹7,000 |
9. Gleneagles Global Health City, Perumbakkam
Facility | Details | Approximate Cost |
Specialties | Multi-organ Transplants, Cardiology, Oncology | – |
Bed Capacity | 1000+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Liver Transplant | – | ₹18,00,000 – ₹25,00,000 |
Kidney Transplant | – | ₹7,00,000 – ₹12,00,000 |
Heart Valve Replacement | – | ₹3,00,000 – ₹5,00,000 |
PET Scan | – | ₹18,000 – ₹25,000 |
10. SRM Institutes for Medical Science (SIMS), Vadapalani
Facility | Details | Approximate Cost |
Specialties | Cardiology, Neurology, Oncology, Orthopedics | – |
Bed Capacity | 345+ | – |
ICU Facility | Yes | – |
24/7 Emergency | Yes | – |
Cardiac Bypass Surgery | – | ₹2,50,000 – ₹4,00,000 |
Coronary Angioplasty | – | ₹1,40,000 – ₹2,50,000 |
Knee Replacement | – | ₹2,50,000 – ₹4,50,000 |
MRI Scan | – | ₹8,000 – ₹12,000 |
Conclusion
Chennai’s healthcare landscape is among the best in India, with a wide array of hospitals offering specialized and advanced medical treatments. The tables above provide a snapshot of the top hospitals in the city, detailing their key facilities and the approximate costs for some common procedures. These hospitals not only cater to local residents but also attract patients from across the country and abroad due to their high standards of care and expertise.