Top Hospitals in Bhopal: Facilities and Costs
Bhopal, the capital of Madhya Pradesh, is home to several reputed hospitals offering a range of medical services. These hospitals are equipped with modern facilities and staffed by skilled professionals. Below is a detailed look at the top hospitals in Bhopal, including the facilities they offer and the associated costs.
1. Bansal Hospital
Facility | Services | Approximate Costs (INR) |
Emergency Services | 24/7 Emergency and Trauma Care | ₹500 – ₹1,000 (Consultation) |
Cardiology | Angioplasty, Bypass Surgery | ₹1,50,000 – ₹3,50,000 |
Orthopedics | Joint Replacement, Fracture Repair | ₹80,000 – ₹2,00,000 |
Neurology | Stroke Treatment, Brain Surgery | ₹1,00,000 – ₹3,00,000 |
ICU | Intensive Care Unit | ₹5,000 – ₹15,000 (per day) |
2. Narmada Health Group
Facility | Services | Approximate Costs (INR) |
General Surgery | Laparoscopic and Open Surgeries | ₹50,000 – ₹1,50,000 |
Oncology | Chemotherapy, Radiation Therapy | ₹1,00,000 – ₹5,00,000 (per cycle) |
Cardiology | ECG, Angiography | ₹30,000 – ₹1,00,000 |
Nephrology | Dialysis, Kidney Transplant | ₹2,000 (per session) – ₹5,00,000 |
Emergency Services | 24/7 Emergency Services | ₹500 – ₹1,000 (Consultation) |
3. LBS Hospital
Facility | Services | Approximate Costs (INR) |
Maternity Services | Normal Delivery, C-Section | ₹30,000 – ₹80,000 |
Pediatrics | Child Care, Neonatal ICU | ₹2,000 – ₹5,000 (per day) |
General Medicine | Consultations, Chronic Care | ₹400 – ₹800 (Consultation) |
Orthopedics | Bone Fracture Treatment | ₹50,000 – ₹2,00,000 |
Laboratory Services | Blood Tests, Imaging | ₹500 – ₹5,000 |
4. Care Hospital
Facility | Services | Approximate Costs (INR) |
Cardiology | Angioplasty, Heart Surgery | ₹1,50,000 – ₹3,50,000 |
Oncology | Chemotherapy, Surgery | ₹1,00,000 – ₹5,00,000 (per cycle) |
Neurology | Stroke Management, Neurosurgery | ₹1,00,000 – ₹4,00,000 |
Orthopedics | Joint Replacement, Spine Surgery | ₹1,00,000 – ₹3,00,000 |
ICU | Intensive Care | ₹5,000 – ₹12,000 (per day) |
5. Bhopal Memorial Hospital and Research Centre (BMHRC)
Facility | Services | Approximate Costs (INR) |
Cardiology | Angiography, Cardiac Surgery | ₹1,00,000 – ₹3,00,000 |
Nephrology | Dialysis, Kidney Care | ₹1,500 – ₹2,500 (per session) |
Pulmonology | Respiratory Care, Asthma Treatment | ₹500 – ₹1,500 (Consultation) |
Oncology | Chemotherapy, Radiation Therapy | ₹50,000 – ₹2,00,000 (per cycle) |
Emergency Services | 24/7 Emergency Care | ₹300 – ₹1,000 (Consultation) |
6. Chirayu Medical College and Hospital
Facility | Services | Approximate Costs (INR) |
General Surgery | Appendectomy, Hernia Surgery | ₹50,000 – ₹1,50,000 |
Cardiology | Angioplasty, Cardiac Rehab | ₹1,50,000 – ₹3,00,000 |
Orthopedics | Fracture Repair, Joint Surgery | ₹80,000 – ₹2,00,000 |
Neurology | EEG, Brain Surgery | ₹1,00,000 – ₹3,00,000 |
ICU | Critical Care Unit | ₹4,000 – ₹10,000 (per day) |
7. People’s Hospital
Facility | Services | Approximate Costs (INR) |
Emergency Services | 24/7 Trauma Care | ₹300 – ₹800 (Consultation) |
Oncology | Chemotherapy, Surgery | ₹1,00,000 – ₹5,00,000 |
Cardiology | ECG, Angiography | ₹30,000 – ₹1,00,000 |
Orthopedics | Joint Replacement, Fracture Repair | ₹1,00,000 – ₹2,50,000 |
General Surgery | Laparoscopic Surgeries | ₹50,000 – ₹1,50,000 |
8. Narmada Trauma Centre
Facility | Services | Approximate Costs (INR) |
Trauma Care | Emergency Surgery, Fracture Repair | ₹50,000 – ₹2,00,000 |
Orthopedics | Joint Replacement, Spine Surgery | ₹1,00,000 – ₹3,00,000 |
Neurosurgery | Brain Surgery, Spine Surgery | ₹2,00,000 – ₹5,00,000 |
ICU | Intensive Care | ₹5,000 – ₹12,000 (per day) |
Emergency Services | 24/7 Trauma Care | ₹500 – ₹1,500 (Consultation) |
9. V-care Hospital
Facility | Services | Approximate Costs (INR) |
Cardiology | Heart Care, Angioplasty | ₹1,00,000 – ₹3,00,000 |
General Surgery | Appendectomy, Gallbladder Surgery | ₹50,000 – ₹1,50,000 |
Orthopedics | Fracture Repair, Joint Surgery | ₹50,000 – ₹2,00,000 |
ICU | Critical Care | ₹4,000 – ₹8,000 (per day) |
Pediatrics | Child Care, Neonatal ICU | ₹2,000 – ₹5,000 (per day) |
10. Ashoka Hospital
Facility | Services | Approximate Costs (INR) |
Maternity Services | Normal Delivery, C-Section | ₹30,000 – ₹80,000 |
Pediatrics | Child Care, Vaccinations | ₹500 – ₹2,000 (Consultation) |
General Surgery | Hernia, Appendectomy | ₹50,000 – ₹1,50,000 |
Orthopedics | Bone Fracture Treatment | ₹50,000 – ₹2,00,000 |
Emergency Services | 24/7 Emergency Care | ₹300 – ₹1,000 (Consultation) |
Conclusion
Bhopal offers a range of healthcare facilities across its top hospitals, catering to various medical needs with a focus on quality and affordability. The above tables provide a snapshot of the services offered and the approximate costs, helping patients make informed decisions about their healthcare options in the city.